WSX Australian GP: Eli Tomac visar vart skåpet ska stå ”downunder”
Eli Tomac och Shane McElrath utökar ledningen i FIM World Supercross Championship med WSX och SX2 clean sweep vid WSX Australian GP på HBF Park i Perth.
Eli Tomac och Shane McElrath dominerande under 2024 WSX Australian GP genom att ta hem seger i FIM World Supercross Championships klasser WSX 450cc och SX2 250cc.
Tomac och McElrath dominerade under både lördag och söndag på HBF Park
Det började det segt för Tomac den tvåfaldige WSX-mästaren. Joey Savatgy, vann SuperPole under lördagen, den åttafaldiga AMA Motocross och Vinnaren av Supercross titeln kämpade för att hitta tempot. Men Tomac kunde tysta sina kritiker, då han vann GP Race 1 på lördagen innan han dominerade resten av helgen med leda varje varv och ta seger i varje återstående moto, från GP Race 2, hela vägen till superfinalen.
Overall Results and Series Standings
WSX Class Points Standings After Round Two
1st. Eli Tomac – 203 points | Monster Energy CDR Yamaha
2nd. Ken Roczen – 170 points | PMG Suzuki
3rd. Joey Savatgy – 162 points | Firepower/Froth Honda
4th. Colt Nichols – 127 points | PMG Suzuki
5th. Mitchell Oldenburg – 114 points | Arby’s Rick Ware Racing Kawasaki
6th. Vince Friese – 111 points | MotoConcepts Racing Honda
7th. Luke Clout – 100 points | Arby’s Rick Ware Racing Kawasaki
8th. Dean Wilson – 92 points | Firepower/Froth Honda
9th. Matt Moss – 91 points | Monster Energy CDR Yamaha
10th. Gregory Aranda – 88 points | GSM Yamaha
11th. Anthony Bourdon – 62 points | BUD Racing Kawasaki
12th. Ryan Breece – 58 Points | MotoConcepts Racing Honda
13th. Kyle Webster – 35 Points | Wildcard
14th. Boris Maillard – 31 points | GSM Yamaha
15th. Cade Clason – 26 points | Wildcard
16th. Lucas Dunka – 24 points | Wildcard
17th. Nathan Crawford – 23 Points | Wildcard
18th. Adrien Escoffier – 21 Points | BUD Racing Kawasaki
19th. Ander Valentin – 17 Points | GSM Yamaha
20th. Cedric Soubeyras – 0 points | BUD Racing Kawasaki
SX2 Class Points Standings After Round Two
1st. Shane McElrath – 181 points | Firepower/Froth Honda
2nd. Enzo Lopes – 153 points | Arby’s Rick Ware Racing Yamaha
3rd. Coty Schock – 149 points | Arby’s Rick Ware Racing Yamaha
4th. Cole Thompson – 149 points | Firepower/Froth Honda
5th. Kyle Chisholm – 106 points | PMG Suzuki
6th. Cullin Park – 97 points | MotoConcepts Racing Honda
7th. Maxime Desprey – 92 points | GSM Yamaha
8th. Ryder Kingsford – 78 points | Monster Energy CDR Yamaha
9th. Max Anstie – 72 points | Wildcard
10th. Calvin Fonvieille – 62 points | BUD Racing Kawasaki
11th. Kayden Minear – 55 Points | Wildcard
12th. Brice Maylin – 55 points | BUD Racing Kawasaki
13th. Noah Viney – 55 points | MotoConcepts Racing Honda
14th. Derek Kelley – 49 points | PMG Suzuki
15th. Julien Lebeau – 45 points | GSM Yamaha
16th. Kaleb Barham – 43 points | Monster Energy CDR Yamaha
17th. Reid Taylor – 23 Points | Wildcard
18th. Preston Boespflug – 20 points | Wildcard
Team Standings After Round Two
1st. Firepower/Froth Honda – 584 points
2nd. Arby’s Rick Ware Racing – 516 points
3rd. Progressive Insurance PMG Suzuki – 452 points
4th. Monster Energy CDR Yamaha – 415 points
5th. MotoConcepts Racing Honda – 321 points
6th. GSM Yamaha – 273 points
7th. BUD Racing Kawasaki – 200 points
Wildcards Combined total – 278 points
WSX Overall Results
1st. Eli Tomac 3 | 25-25-25 | 25 = 103 Points
2nd. Ken Roczen 22-20-22 | 22 = 86 Points
3rd. Joey Savatgy 5 | 18-22-20 | 18 = 83 Points
4th. Luke Clout 20-18-18 | 16 = 72 Points
5th. Dean Wilson 16-12-15 | 20 = 63 Points
6th. Colt Nichols 15-13-10 | 15 = 53 Points
7th. Mitchell Oldenburg 1 | 9-16-13 | 14 = 53 Points
8th. Vince Friese 10-14-9 | 13 = 46 Points
9th. Matt Moss 12-11-14 = 37 Points
10th. Greg Aranada 5-15-16 – 36 Points
11th. Kyle Webster 14-10-11 = 35 Points
12th. Anthony Bourdon 13-5-12 = 30 Points
13th. Ryan Breece 11-9-7 = 27 Points
14th. Nathan Crawford 8-7-8= 23 Points
15th. Andrien Escoffier 7-8-6= 21 Points
16th. Ander Valentin 6-6-5 = 17 Points
SX2 Overall Results
1st. Shane McElrath 5 | 22-25-25 | 25 = 102 Points
2nd. Enzo Lopes 1 | 20-22-20 | 22 = 85 Points
3rd. Coty Schock 25-16-22 | 20 = 83 Points
4th. Cole Thompson 3 | 18-20-18 | 18 = 77 Points
5th. Cullin Park 14-18-15 | 15 = 62 Points
6th. Maxime Desprey 16-13-16 | 13 = 58 Points
7th. Kayden Minear 13-11-14 | 17 = 55 Points
8th. Kyle Chisholm 15-12-11 | 16 = 54 Points
9th. Ryder Kingsford 6-15-12 = 33 Points
10th. Calvin Fonvieille 11-7-14 = 32 Points
11th. Noah Viney 12-10-10 = 32 Points
12th. Julien Lebeau 8-8-9 = 25 Points
13th. Brice Maylin 7-9-8 = 24 Points
14th. Reid Taylor 9-14-DNS = 23 Points
15th. Derek Kelley 10-6-DNS = 16 Points
“It was awesome for us to win seven out of eight races and then win SuperPole on Sunday.”Eli Tomac, Rider, CDR Yamaha Supported by Star Racing
Bilder och Resultat WSX Läs mer på WSX