Spännande race i Glendale triple crown – Veteranerna Cooper Webb, Ken Roczen och Chase Sexton vann varsitt race
450 RACE RESULTS MAIN EVENT 1
POS | # | Name |
---|---|---|
1 | 2 | Cooper Webb |
2 | 1 | Jett Lawrence |
3 | 4 | Chase Sexton |
4 | 94 | Ken Roczen |
5 | 96 | Hunter Lawrence |
6 | 3 | Eli Tomac |
7 | 27 | Malcolm Stewart |
8 | 46 | Justin Hill |
9 | 14 | Dylan Ferrandis |
10 | 7 | Aaron Plessinger |
11 | 21 | Jason Anderson |
12 | 51 | Justin Barcia |
13 | 32 | Justin Cooper |
14 | 12 | Shane McElrath |
15 | 49 | Mitchell Oldenburg |
16 | 45 | Colt Nichols |
17 | 17 | Joey Savatgy |
18 | 11 | Kyle Chisholm |
19 | 72 | Anthony Rodriguez |
20 | 78 | Cade Clason |
21 | 57 | Benny Bloss |
22 | 86 | Mitchell Harrison |
450 RACE RESULTS MAIN EVENT 2
POS | # | Name |
---|---|---|
1 | 94 | Ken Roczen |
2 | 1 | Jett Lawrence |
3 | 4 | Chase Sexton |
4 | 3 | Eli Tomac |
5 | 21 | Jason Anderson |
6 | 2 | Cooper Webb |
7 | 14 | Dylan Ferrandis |
8 | 7 | Aaron Plessinger |
9 | 27 | Malcolm Stewart |
10 | 96 | Hunter Lawrence |
11 | 51 | Justin Barcia |
12 | 46 | Justin Hill |
13 | 32 | Justin Cooper |
14 | 12 | Shane McElrath |
15 | 17 | Joey Savatgy |
16 | 49 | Mitchell Oldenburg |
17 | 45 | Colt Nichols |
18 | 11 | Kyle Chisholm |
19 | 72 | Anthony Rodriguez |
20 | 57 | Benny Bloss |
21 | 78 | Cade Clason |
22 | 86 | Mitchell Harrison |
450 OVERALL RACE RESULTS
POS | # | Name | M1 | M2 | M3 |
---|---|---|---|---|---|
1 | 4 | Chase Sexton | 3 | 3 | 2 |
2 | 2 | Cooper Webb | 1 | 5 | 3 |
3 | 94 | Ken Roczen | 4 | 1 | 5 |
4 | 3 | Eli Tomac | 6 | 4 | 1 |
5 | 96 | Hunter Lawrence | 5 | 9 | 4 |
6 | 21 | Jason Anderson | 11 | 6 | 8 |
7 | 46 | Justin Hill | 8 | 10 | 7 |
8 | 1 | Jett Lawrence | 2 | 2 | 21 |
9 | 7 | Aaron Plessinger | 10 | 7 | 9 |
10 | 14 | Dylan Ferrandis | 9 | 8 | 12 |
11 | 27 | Malcolm Stewart | 7 | 11 | 11 |
12 | 51 | Justin Barcia | 12 | 12 | 6 |
13 | 32 | Justin Cooper | 13 | 13 | 10 |
14 | 12 | Shane McElrath | 14 | 15 | 13 |
15 | 17 | Joey Savatgy | 17 | 14 | 14 |
16 | 45 | Colt Nichols | 16 | 16 | 15 |
17 | 49 | Mitchell Oldenburg | 15 | 17 | 17 |
18 | 11 | Kyle Chisholm | 18 | 18 | 16 |
19 | 72 | Anthony Rodriguez | 19 | 19 | 19 |
20 | 57 | Benny Bloss | 21 | 20 | 16 |
21 | 78 | Cade Clason | 20 | 21 | 20 |
22 | 86 | Mitchell Harrison | 22 | 22 | 22 |